| QTY | Date | Newsletter Article Title |
|
| Apr-03 | Paulownias: Four Years with Four Species | Doug Hamm, Athens, GA | |
|
|
Quality of Air-Dried Paulownia Lumber, Part 2 | Olson; Frackler; Stringer; Univ. of Kentucky | |
|
|
Quality of Air-Dried Paulownia Lumber, Part 1 | Olson; Frackler; Stringer; Univ. of Kentucky | |
|
|
Possibility Thinking for Paulownia Utilization | Lyndle Seaton, APA Editor, Kentucky, USA | |
|
|
Paulownia Seed Propagation | David Sutton, Tennessee, USA | |
|
|
Lessons Learned after 19 Years | Don Augustine, Illinois, USA | |
|
|
Do's and Don'ts of Growing Paulownia | Robert Davis, Tennessee, USA | |
|
|
Productivity & Utilization of First Rotation Australian-Grown Paulownia | Gary Hopewell & Bill Leggate, QFRI, Australia | |
|
|
Form Class or Tree Taper | Robert Edney, Virginia, USA | |
|
|
A Grower's Perspective | Donald Bates, Maryland, USA | |
|
|
Some Simple Practical Suggestions for Cultivating Paulownia Trees | James (Jim) M. Smith. | |
|
|
The Paulownia Enigma | "The North Trade Journal", Elizabeth J. Farkas | |
|
|
A tree by any other name…National Arbor Day Celebrated at JBMS | Carol Exline, "The Journal" Mercersburg, PA | |
|
|
Every Farmer and Every Landowner…Should Be Growing the Amazing Paulownia Tree | Em & Ron Orlick | |
|
|
Reflections From The West (Presentation at the 9th Annual Conference) | Timothy Hall, Eco Ranchos | |
|
|
Paulownia Vs. Red Maple, Oak And Black Cherry | Vince & Lou Luchsinger | |
|
|
Where We Have Been…And Where Are We Going In The New Millennium? | Robert Davis | |
|
|
Avoiding Major Failures In Paulownia Plantations | Lyndle Seaton | |
|
|
Ecological Requirements of Paulownia | IDRC, Ottawa, ON, Canada | |
|
|
Wood Properties and Utilization of Paulownia | IDRC, Ottawa, ON, Canada | |
|
|
Growing and Care of Paulownia Plantations | Edney, Robert E. | |
|
|
Paulownia Versus Balsa in Strength to Weight Applications | Seaton, Lyndle | |
|
|
Paulownia and Powerboat Racing | Augustine, Don | |
|
|
Herbicides for Site Preparation and Weed Control in Paulownia Plantations | Pannill, Philip | |
|
|
Physical Properties and Anatomical Character of Paulownia Wood, Part II | Hu, Shiu-ying (Taiwan) | |
|
|
Physical Properties and Anatomical Character of Paulownia Wood, Part I | Hu, Shiu-ying (Taiwan, Brazil) | |
|
|
Experiences in Establishing Paulownia in the Virginia Piedmont | Johnson, Dr. James E. | |
|
|
Potential for Rapid Genetic Improvement of Paulownia elongata | Bergmann, Dr. Ben A. | |
|
|
Paulownia Timber Market in Fifteen Years? | Hamm, Douglas | |
|
|
Japanese Market vs Domestic Market | Seaton, Lyndle | |
|
|
Paulownia Pruning Trail | Peele, Jim (New Zealand) | |
|
|
Paulownia in South Georgia | Drexler, David | |
|
|
Pest and Disease in Paulownia | Ede, Fiona (New Zealand) | |
|
|
Paulownia Update, 12 Years Later | Augustine, Don | |
|
|
Paulownia Observations of a Woodworker | Mead, Charlie | |
|
|
Establishment of Paulownia | Peele, Jim (New Zealand) | |
|
|
Propagation in Paulownia | Ede, Fiona | |
|
|
The Paulownia Syndrome, Part II | Orlick, Emanuel | |
|
|
White Trunks on Trees Reduce Winter Sun Scald | Lowe, Bob | |
|
|
The Paulownia Syndrome, Part I | Orlick, Emanuel | |
|
|
Measuring and Marketing Farm Timber- Tools For The Trade | USDA Farmer'sBull.#1210 | |
|
|
Analysis of a New Industry | Lucas, Chris (Australia) | |
|
|
The Economic Botany of the Paulownias | Hu, Shiu-ying (China, Japan) | |
|
|
Paulownia Plantation Management: A Guide To Density Control and Financial Alternatives | Graves, Dr. Donald H. | |
|
|
An Overview of Agroforestry with Paulownia in China | Shorey, Doug | |
|
|
Paulownia | Hume, Edward | |
|
|
Ian Barton is Pioneering Paulownia | Internal Tree Crops 1991 (New Zealand) | |
|
|
Paulownia Elongata Growth Statistics | Smith, Jim | |
|
|
Bradley- Murphy Forestry and Natural Resources Extension Trust | Kennedy, Paul RC&D | |
|
|
Paulownia's Lessons, Part II | Augustine, Don | |
|
|
Paulownia's Lessons, Part I | Augustine, Don | |
|
|
Japanese Industry Built on Paulownia | Farm Tree News 1988 (Australia) | |
|
|
Use of Tree Shelters for Establishing Containerized Seedlings of Paulownia tomentosa | Stringer, Dr. Jeffrey W. | |
|
|
Considerations Regarding Seedling Production | Bennett, Brian | |
|
|
An Impressive Species: Paulownia Elongata | Edney, Robert E. | |
|
|
U.S. Craftsmen Discover Paulownia's Virtues | May, Warren A. | |
|
|
Economic Feasibility of Paulownia Plantations in The United States Part 2 | Hardie, Ian; Kundt, John: Miyasaka, Emiko | |
|
|
Economic Feasibility of Paulownia Plantations in The United States Part 1 | Hardie, Ian; Kundt, John: Miyasaka, Emiko | |
|
|
Paulownia Prices, Log Grades, Specifications and Uses | Univ Kentucky FOR-56 | |
|
|
What China Can Teach Us About Agroforestry | Farm Tree News 1988 (Australia) | |
|
|
Paulownia The Timber of the Future? | Haslett, A.N.; Young, G.D.; Simpson, I.D.; Britton, R.A. J (New Zealand) | |
|
|
Ground Covers | King, Dave | |
|
|
Memorial Tree Sets A National Record | Hayden, Maureen | |
|
|
Paper from Paulownia? | Young, Michael | |
|
|
Herbicides for Paulownia Management, An Overview | Ezell, Dr. Andrew W. | |
|
|
Pruning Objectives & Techniques for Paulownia tomentosa | Sutton, David H. | |
|
|
Home Grown Paulownia (Paulownia from seed) | Sutton, David H. | |
|
|
A Log Buyer's Prospective | Guess, Brian | |
|
|
Paulownia Boom | Hardwood Profiles | |
|
|
Long Term Outlook for U.S. Paulownia | Wright, Bob | |
|
|
Paulownia Cultivation and Utilization In China | Dong, Hanmin | |
|
|
One Year Old Seedlings May Enhance Plantation Establishment | Seaton, Lyndle | |
|
|
Summer Agenda (Plantation Management) | Sutton, David H. | |
|
|
Export Market Opens For Paulownia | James, Peter (Farm Tree News 1988) | |
|
|
Stewardship Incentive Program Now Available! | Hopper, Dr. George (Univ Tennessee) | |
|
|
Spring Agenda (Plantation Management) | Sutton, David H. | |
|
|
A Brief Comparison Between Paulownia fortunei and Paulownia tomentosa | Qiang, Dr. Huo Ying; Jordan, Dr. Carl | |
|
|
Winter Agenda (Plantation Management) | Sutton, David H. | |
|
|
Seventy-Seven Members From Sixteen States Pledge Support | Davis, Robert & Louise | |
|
|
Paulownia A New Cash Crop For Georgia? | Smith, Jim (Brazil) | |
|
|
Paulownia Root Cuttings | Stringer, Jeffrey | |
|
|
Membership Drive Tops Agenda For Newly Formed Association (American Paulownia Association Established) | APA Vol. I No. I |
|
|
Total Number of Newsletters Requested
NOTE: Some newsletters contain several articles. Check publication dates. |
|
|
|
MEMBERS -- Total Number of Newsletters x US$2.50
(A x $2.50)
NON-MEMBERS -- Total Number of Newsletters x US$3.00 (A x $3.00) Includes Shipping and Handling costs to members in the United States only |
|
|
|
|
|
| FOR 11 P79/R89 | Paulownia – A Potential Alternative
Crop for Kentucky, University of Kentuckty Cooperative Extension Service
6 pages;
Members: $2.00 per copy; Non-Members: $2.50 per copy |
Donald H. Graves | |
| MP 984 Jan 1984 | Paulownia Tomentosa: A Brief Guide
for the Tree Farmer, University of Maryland 18 pages;
Members: $4.00 per copy; Non-Members: $4.50 per copy |
Peter R. Beckjord | |
| FOR-39 Sep 1989 | Paulownia – A Guide to Establishment
and Cultivation, University of Kentucky 8 pages;
Members: $2.50 per copy; Non-Members: $3.00 per copy |
Donald H. Graves & Jeffrey W. Stringer | |
| RC & DC 1993 | The Paulownia Tree – A Forestry Cash
Crop For The Future, Chestatee-Chattahooche Resource Conservation &
Development Council, Inc. 10 pages;
Members: $2.50 per copy; Non-Members: $3.00 per copy |
Jim Smith – Consultant | |
| PB 1465 1993 | Royal Paulownia – Tree Crops For Marginal
Farmland, with a Financial Analysis,University of Tennessee Agricultural
Extension Servive 30 pages;
Members: $3.50 per copy; Non-Members: $4.00 per copy |
James Johnson; James Pease; LarryJohnson; George Hopper | |
| Bulletin 319 P87/R97 | How to Produce and Market Paulownia,
University of Maryland CooperativeExtensionService 28 pages;
Members: $5.00 per copy; Non-Members $6.00 per copy |
Jonathan Kays; Dale Johnson; Jeffrey Stringer | |
| Paulownia Handbook | The PAULOWNIA Handbook -
A Synthesis of Information, compiled in 2001 by the Anmerican Paulownia
Association, Inc., Over 300 pages of Paulownia culture information;
Members: $55.00 per copy; Non-Members: $80.00 per copy Note: This Handbook includes all of the above publications, many newsletters and numerous other references. |
American Paulownia Association, Inc. Numerous authors and sources. | |
| Paulownia Properties and Uses | Physical Qualities, Current Uses and Potential Uses of Paulownia -- Compiled by the School of Forestry, Auburn University, Alabama (10 pages; $1.50 per copy) | R.C. Tang | |
| Properties of Paulownia Lumber | Quality of Air-Dried Paulownia Lumber -- Compiled by University of Kentucky Staff (6 pages; $1.00 per copy) | James R. Olson, F. Carroll Facker; Jeffrey W. Stringer | |
| Paulownia as a Waste Utilization Tree | Potential of PAULOWNIA ELONGATA Trees for Swine Waste Utilization -- Compiled by NC State University Staff; Addresses chemical content of Paulownia, nutrient requirements, and biomass analysis; (24 pages; $3.00 per copy) | B.A. Bergmann; A.R. Rubin, C.R. Campbell | |
| Paulownia -- SUstainable Agriculture Symposium | PAULOWNIA -- AN Invasive, Opportunity, or Both? -- Presented at the Delaware State University on Urban and Community Forestry, Sustainable Agriculture Symposium 11/02; Contains an in-depth report (100 pages) and slide show (55 slides) on the legal, political, opportunity, and realistic aspects of Paulownia with respect to non-native and invasiveness issues. Accompanied by a "Power Point" slide show presentation on a CD including pictures of the 2002 Conference field trip and a Paulownia Earth Home> (Members: $50.00 per copy; Non-Members: $75.00 per copy) | Danny J. Blickenstaff, President of the American Paulownia Association, Inc. 2002-2003 |
|
|
Total Cost of Publications Requested (US Dollars) Includes Shipping & Handling costs to US only) | |
|
|
Total Cost of Newsletters and Publications (B + C) | |
|
|
Shipping -- Foreign Countries and Territories
-- Add 20% of D for ground (D x 0.20) or 50% of D for air (D x 0.50) |
|
| TOTAL (D + E) |
Please Complete the Order Form and
Make Checks Payable in
US Dollars To:
The American Paulownia Association, Inc.
ATTN: Newsletter/Publication Order
16345 Mt. Tabor Rd.
Hagerstown, MD 21740 USA